Bank Holidays
Liechtenstein
Monday, 26 December 2022 | Stephan's Day |
Monday, 2 January 2023 | Berchtold's Day |
Friday, 6 January 2023 | Three King's Day |
Thursday, 2 February 2023 | Candlemas |
Tuesday, 21 February 2023 | Shrove Tuesday |
Friday, 7 April 2023 | Good Friday |
Monday, 10 April 2023 | Easter Monday |
Monday, 1 May 2023 | Labour Day |
Thursday, 18 May 2023 | Ascension Day |
Monday, 29 May 2023 | Whit Monday |
Thursday, 8 June 2023 | Corpus Christi |
Tuesday, 15 August 2023 | Liecht. State Holiday |
Friday, 8 September 2023 | Nativity of the Virgin Mary |
Wednesday, 1 November 2023 | All Saint's Day |
Friday, 8 December 2023 | Fest of the Immaculate Conception |
Monday, 25 December 2023 | Christmas |
Tuesday, 26 December 2023 | Stephan's Day |
Monday, 1 January 2024 | New Year's Day |
Tuesday, 2 January 2024 | Berchtold's Day |
United Kingdom
Monday, 2 January 2023 | New Year’s Day |
Friday, 7 April 2023 | Good Friday |
Monday, 10 April 2023 | Easter Monday |
Monday, 1 May 2023 | May Bank Holiday |
Monday, 8 May 2023 | Coronation of King Charles III |
Monday, 29 May 2023 | Late May Bank Holiday |
Monday, 28 August 2023 | August Bank Holiday |
Monday, 25 December 2023 | Christmas Day |
Tuesday, 26 December 2023 | Boxing Day |